Home / Size guide
Size guide
Vinagreen's fits are built on real Vietnamese measurements. If you're between sizes, size down for a trimmer fit, or size up if you prefer it relaxed.
01Tops (unit: cm)
| Size | Weight | Height | Shoulder | Chest | Length |
|---|---|---|---|---|---|
| S | 48–55kg | 155–163 | 42 | 96 | 66 |
| M | 56–63kg | 164–170 | 44 | 100 | 68 |
| L | 64–72kg | 171–177 | 46 | 104 | 70 |
| XL | 73–80kg | 178–183 | 48 | 108 | 72 |
| XXL | 81–90kg | 184–190 | 50 | 112 | 74 |
02Pants (unit: cm)
| Size | Waist | Hip | Inseam length | Equivalent |
|---|---|---|---|---|
| 29 | 74 | 92 | 100 | S |
| 30 | 77 | 95 | 101 | M |
| 31 | 80 | 98 | 102 | L |
| 32 | 83 | 101 | 103 | XL |
| 34 | 88 | 106 | 104 | XXL |
MEASUREMENT GUIDE
SHOULDER
Shoulder width
Measure from the tip of one shoulder to the other, across the back.
CHEST
Chest
Measure around the fullest part of your chest, keeping the tape level.
WAIST
Waist
Measure around the waist where you usually wear your waistband, without cinching.
These are body measurements, not garment measurements. Each piece may vary slightly by fit (regular / oversize). For size advice, message us on Zalo with your height and weight.